----------------------------------------------------------------------------
PHOTOMETRIC CCD OBSERVATIONS
CSS_J172236.9+442316 on 2024-Aug-28; starting JD = 2460551.316; ending JD = 2460551.506
----------------------------------------------------------------------------

----------------------------------------------------------------------------
Observer = Wolfgang Moschner
Observer Latitude = 38 09 0.0
Observer Longitude = -02 19 0.0
Corrections applied = Extinction: No; Transformation: No
Produced with Phoranso 1.0.4.8
 
Obj1: CSS_J172236.9+442316; RA = 17h22m36.90s; DEC = +44°23′15.58″
      Mag. range = 15.98 CV - (0.82) CV; Variability type = EW; Period (d) = 0.318438; Epoch = 2458321.9083
 
Ensemble type: None
 
Reference star(s)
Star1: UCAC4 676-060323; RA = 17h21m33.49s; DEC = +45°00′45.69″; B = 15.388; V = 14.436; 
 
Check star
Star2: UCAC4 676-060295; RA = 17h21m04.31s; DEC = +45°01′13.26″; B = 15.759; V = 14.850; 
 
Comp star(s)
Star3: UCAC4 675-062223; RA = 17h21m17.03s; DEC = +44°58′57.41″; B = 16.493; V = 15.559; 
Star4: UCAC4 676-060292; RA = 17h20m53.84s; DEC = +45°00′04.08″; B = 16.379; V = 15.663; 
Star5: UCAC4 676-060283; RA = 17h20m38.02s; DEC = +45°00′21.96″; B = 16.218; V = 15.554; 
Star6: UCAC4 676-060354; RA = 17h22m12.72s; DEC = +45°02′33.16″; B = 16.055; V = 15.324; 
Star7: UCAC4 675-062203; RA = 17h20m59.62s; DEC = +44°51′23.65″; B = 15.981; V = 15.267; 
 
Star aperture: 4 pixels, 5.05 arcsec
Gap: 6 pixels, 7.57 arcsec
Sky annulus: 8 pixels, 10.10 arcsec
 
   T (JD)    Obj1    Err    Star1   Star2   Star3   Star4   Star5   Star6   Star7     Airm   Filter   SkyBrightness  ExpTime LimitingMag
2460551.31584 16.418 0.052 14.436 14.859 15.581 15.558 15.535 15.349 15.336 1.012 CV 17.40 300.0 18.8 
2460551.31938 16.363 0.031 14.436 14.880 15.572 15.591 15.490 15.366 15.330 1.014 CV 18.29 300.0 19.4 
2460551.32289 16.288 0.021 14.436 14.879 15.582 15.591 15.492 15.344 15.318 1.016 CV 19.08 300.0 19.8 
2460551.32642 16.228 0.018 14.436 14.878 15.583 15.593 15.494 15.353 15.331 1.019 CV 19.76 300.0 20.1 
2460551.32994 16.177 0.016 14.436 14.883 15.588 15.598 15.499 15.360 15.332 1.021 CV 20.23 300.0 20.3 
2460551.33348 16.137 0.015 14.436 14.896 15.592 15.607 15.508 15.367 15.328 1.024 CV 20.54 300.0 20.4 
2460551.33700 16.126 0.017 14.436 14.893 15.594 15.608 15.506 15.357 15.327 1.028 CV 20.70 300.0 20.5 
2460551.34053 16.083 0.015 14.436 14.891 15.589 15.593 15.489 15.350 15.321 1.031 CV 20.77 300.0 20.5 
2460551.34405 16.058 0.015 14.436 14.887 15.580 15.594 15.486 15.352 15.318 1.035 CV 20.80 300.0 20.5 
2460551.34758 16.045 0.015 14.436 14.887 15.588 15.610 15.495 15.352 15.318 1.039 CV 20.81 300.0 20.5 
2460551.35111 16.011 0.014 14.436 14.882 15.580 15.606 15.487 15.349 15.329 1.044 CV 20.82 300.0 20.5 
2460551.35464 16.007 0.015 14.436 14.891 15.580 15.599 15.496 15.352 15.327 1.049 CV 20.83 300.0 20.5 
2460551.35816 15.987 0.014 14.436 14.883 15.573 15.596 15.497 15.351 15.333 1.054 CV 20.82 300.0 20.6 
2460551.36169 15.976 0.016 14.436 14.890 15.586 15.605 15.498 15.353 15.319 1.059 CV 20.82 300.0 20.5 
2460551.36521 15.980 0.014 14.436 14.890 15.570 15.594 15.492 15.366 15.334 1.065 CV 20.82 300.0 20.6 
2460551.36874 15.942 0.013 14.436 14.892 15.584 15.606 15.500 15.362 15.335 1.071 CV 20.82 300.0 20.5 
2460551.37227 15.945 0.014 14.436 14.897 15.600 15.615 15.504 15.373 15.343 1.078 CV 20.83 300.0 20.5 
2460551.37580 15.941 0.014 14.436 14.886 15.584 15.607 15.494 15.359 15.338 1.085 CV 20.80 300.0 20.6 
2460551.37932 15.946 0.013 14.436 14.891 15.595 15.603 15.484 15.371 15.341 1.092 CV 20.79 300.0 20.5 
2460551.38285 15.950 0.014 14.436 14.886 15.596 15.608 15.499 15.363 15.339 1.100 CV 20.79 300.0 20.5 
2460551.38638 15.956 0.014 14.436 14.892 15.605 15.610 15.504 15.380 15.336 1.108 CV 20.79 300.0 20.5 
2460551.38990 15.950 0.015 14.436 14.892 15.600 15.606 15.503 15.384 15.336 1.116 CV 20.79 300.0 20.5 
2460551.39343 15.981 0.014 14.436 14.887 15.607 15.608 15.514 15.368 15.343 1.125 CV 20.81 300.0 20.5 
2460551.39694 15.987 0.014 14.436 14.888 15.594 15.610 15.496 15.358 15.330 1.135 CV 20.80 300.0 20.5 
2460551.40047 15.994 0.014 14.436 14.888 15.611 15.606 15.503 15.366 15.330 1.144 CV 20.79 300.0 20.5 
2460551.40400 16.002 0.015 14.436 14.881 15.596 15.600 15.485 15.346 15.322 1.155 CV 20.62 300.0 20.4 
2460551.40753 16.014 0.016 14.436 14.880 15.600 15.596 15.496 15.350 15.323 1.165 CV 20.41 300.0 20.2 
2460551.41105 16.036 0.015 14.436 14.874 15.579 15.596 15.477 15.328 15.311 1.176 CV 20.73 300.0 20.5 
2460551.41458 16.057 0.015 14.436 14.880 15.593 15.588 15.493 15.349 15.311 1.188 CV 20.76 300.0 20.5 
2460551.41810 16.065 0.015 14.436 14.875 15.593 15.595 15.476 15.342 15.315 1.200 CV 20.74 300.0 20.5 
2460551.42163 16.112 0.016 14.436 14.877 15.589 15.595 15.472 15.337 15.315 1.213 CV 20.59 300.0 20.3 
2460551.42516 16.145 0.016 14.436 14.892 15.597 15.602 15.482 15.353 15.321 1.226 CV 20.71 300.0 20.4 
2460551.42869 16.183 0.016 14.436 14.884 15.592 15.593 15.477 15.349 15.324 1.240 CV 20.70 300.0 20.4 
2460551.43221 16.247 0.017 14.436 14.884 15.609 15.608 15.477 15.352 15.318 1.255 CV 20.68 300.0 20.5 
2460551.43574 16.317 0.020 14.436 14.896 15.619 15.610 15.502 15.345 15.339 1.270 CV 20.27 300.0 20.1 
2460551.43927 16.385 0.029 14.436 14.894 15.614 15.596 15.515 15.343 15.332 1.286 CV 19.70 300.0 19.5 
2460551.44280 16.522 0.035 14.436 14.859 15.601 15.575 15.453 15.375 15.282 1.302 CV 19.50 300.0 19.4 
2460551.44632 16.467 0.037 14.436 14.881 15.631 15.595 15.490 15.344 15.318 1.319 CV 19.34 300.0 19.3 
2460551.44985 16.587 0.033 14.436 14.879 15.617 15.584 15.479 15.335 15.326 1.337 CV 19.73 300.0 19.6 
2460551.45337 16.638 0.032 14.436 14.867 15.608 15.580 15.477 15.341 15.320 1.356 CV 19.80 300.0 19.7 
2460551.45691 16.561 0.035 14.436 14.883 15.632 15.587 15.498 15.351 15.337 1.375 CV 19.53 300.0 19.4 
2460551.46043 16.577 0.029 14.436 14.880 15.614 15.618 15.480 15.343 15.319 1.396 CV 19.88 300.0 19.7 
2460551.46396 16.517 0.024 14.436 14.889 15.624 15.624 15.480 15.355 15.337 1.417 CV 20.17 300.0 20.0 
2460551.46748 16.508 0.021 14.436 14.896 15.621 15.628 15.494 15.354 15.343 1.439 CV 20.42 300.0 20.2 
2460551.47101 16.409 0.020 14.436 14.889 15.618 15.638 15.483 15.356 15.344 1.462 CV 20.47 300.0 20.2 
2460551.47454 16.348 0.020 14.436 14.909 15.642 15.647 15.510 15.372 15.344 1.486 CV 20.26 300.0 20.1 
2460551.47807 16.311 0.019 14.436 14.907 15.628 15.643 15.579 15.360 15.340 1.511 CV 20.37 300.0 20.2 
2460551.48159 16.244 0.018 14.436 14.890 15.614 15.644 15.563 15.351 15.364 1.537 CV 20.45 300.0 20.2 
2460551.48512 16.201 0.018 14.436 14.899 15.604 15.640 15.574 15.338 15.358 1.565 CV 20.39 300.0 20.2 
2460551.48863 16.175 0.020 14.436 14.892 15.624 15.657 15.570 15.356 15.369 1.594 CV 20.14 300.0 20.0 
2460551.49218 16.116 0.020 14.436 14.896 15.597 15.647 15.570 15.352 15.360 1.624 CV 20.02 300.0 19.8 
2460551.49569 16.088 0.018 14.436 14.902 15.594 15.653 15.552 15.355 15.369 1.655 CV 20.21 300.0 20.0 
2460551.49922 16.090 0.020 14.436 14.912 15.604 15.658 15.569 15.333 15.387 1.688 CV 19.96 300.0 19.8 
2460551.50274 16.047 0.021 14.436 14.908 15.634 15.674 15.517 15.344 15.361 1.723 CV 19.84 300.0 19.6 
2460551.50627 16.005 0.024 14.436 14.939 15.633 15.692 15.527 15.331 15.388 1.759 CV 19.67 300.0 19.4 
